EXCHANGE RATES 5/10/2013 5/17/2013            %CHG

AMERICAS




ARGENTINA 5.2263 5.2338 -0.14%
BRAZIL 2.0242 2.0346 -0.51%
CHILE 474.1000 480.2850 -1.29%
COLUMBIA 1,834.7100 1841.1500 -0.35%
COSTA RICA 499.1200 498.8900 0.05%
JAMAICA 98.4750 98.4750 0.00%
MEXICO 12.1063 12.3110 -1.66%
PERU 2.6065 2.6440 -1.42%
TRINIDAD & TOBAGO 6.4200 6.4200 0.00%
VENEZUELA 6.2921 6.2921 0.00%




AFRICA


BOTSWANA 8.1666 8.3438 -2.12%
COTE D'IVOIRE (CFA) 505.6710 511.5070 -1.14%
GHANA 1.9855 1.9915 -0.30%
KENYA 83.8000 83.8000 0.00%
NAMIBIA 9.1121 9.3850 -2.91%
NIGERIA 157.6000 158.3000 -0.44%
SENEGAL (CFA) 505.6710 511.5070 -1.14%
SOUTH AFRICA 9.1121 9.3850 -2.91%
TANZANIA 1,629.0000 1631.0000 -0.12%
UGANDA 2,597.0000 2567.0000 1.17%
ZAMBIA 5.3100 5.3600 -0.93%
ZAMBIA-Boz Bid 5.3145 5.3429 -0.53%
ZAMBIA-Boz Ask 5.3345 5.3629 -0.53%
ZIMBABWE 378.0000 378.0000 0.00%


INDIA 54.6850 54.8750 -0.35%

 
 
 
INTEREST RATES 5/10/2013 5/17/2013

UNITED STATES
3 month T-Bill 0.05% 0.04%
6 Month T-Bill 0.08% 0.08%
10 Year T-Bond 1.92% 1.95%
30 Yr Fixed Mortgage-Bankrate.com 3.60% 3.71%
30 Yr Fixed Mortgage-MBA 3.67%


AMERICAS

BRAZIL
SELIC Rate-Daily 7.40% 7.40%

MEXICO
3 Month T-Bill 3.67% 3.69%
6 Month T-Bill 3.69% 3.70%
1 Year T-Bill 3.72% 3.74%

PERU
Central Bank Reference Rate 4.25% 4.25%

AFRICA

GHANA
3 Month T-Bill 22.84% 22.97%
6 Month T-Bill 22.94% 23.07%
1 Year T-Bill 22.10% 22.05%
2 Year T-Bill 22.40% 22.40%
3 Year T-Bill
5 Year T-Bill

KENYA
3 Month T-Bill 10.10% 9.89%
6 Month T-Bill 10.49% 10.28%
1 Year T-Bond 12.13% 11.13%
4 Year T-Bond

NAMIBIA
3 month T-Bill
6 Month T-Bill
1 Year T-Bill

NIGERIA
91 Day Gov't Security-OMO
182 Day Gov't Security-OMO
364 Day Gov't Security-OMO
91 Day Gov't Security-PMO
182 Day Gov't Security-PMO
364 Day Gov't Security-PMO

SOUTH AFRICA
3 Month T-Bill 5.07% 5.02%
6 Month T-Bill 5.06% 5.01%
1 Year T-Bill 4.96% 4.84%
13.5% (2015) 6.58% 6.82%
10.5% (2026) 4.95% 5.04%

UGANDA
3 month T-Bill 11.23% 11.23%
6 Month T-Bill
1 Year T-Bill
2 Year T-Bond 12.30% 12.30%
3 Year T-Bond 13.27% 13.27%
5 Year T-Bond 13.98% 13.98%
10 Year T-Bond 14.14% 14.14%

ZAMBIA
3 Month T-Bill 6.00% 6.50%
6 Month T-Bill 12.40% 12.65%
1 Year T-Bill 12.48% 12.98%
2 Year T-Bill 11.99% 11.99%
3 Year T-Bill 13.49% 13.49%
5 Year T-Bond 14.79% 14.79%
10 Year T-Bond 16.98% 16.98%
15 Year T-Bond 16.60% 16.60%
INDIA
3 Month T-Bill 7.48% 7.31%
6 Month T-Bill 7.49% 7.49%
1 Year T-Bill 7.48% 7.21%
Base Lending Rate 10.25% 10.25%
Policy Rate 8.25% 8.25%